Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 4:01pm on 5/10/08 Temperature |
52.5°F |
|
| Dew Point | 40.3°F | ||
| Humidity | 63% | ||
| Barometer | 29.66in Rate 0.015in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 54.6 °F | ||
| Rainfall for Today | 0.01 in | ||
| Total Rainfall | 4.01in | ||
| Today's Extremes | |||
| High Temperature | 56.9°F at 12:55pm | ||
| Low Temperature | 46.8°F at 12:00am | ||
| High Heat Index | 58.5°F at 12:55pm | ||
| Peak Wind Gust | 31mph at 7:39am | ||
| Astronomical Data | |||
| Sunrise | 5:25am | ||
| Sunset | 7:52pm | ||
| Moonrise | 10:15am | ||
| Moonset | 12:53am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet